Vietnam Domestic Transport Situation in 2024
08/04/2025
In 2024, Vietnam’s domestic transportation sector continues to experience strong growth, with cargo volume estimated at 2,450 million tons, a 14.5% increase compared to the same period last year. Maritime transport plays a significant role, with cargo throughput at seaports reaching 864.4 million tons (up 14%) and container volume reaching 29.9 million TEUs (up 21%).
Vietnam Domestic Transport Situation in 2024
| Index | 2024 Figures | Growth (%) |
|---|---|---|
| Volume of Goods Transportes | 2.450 million tons | +14,5% vs. 2023 |
| Vận tải đường biển | ||
| - Volume of Goods Through Seaports | 864,4 million tons | +14% vs. 2023 |
| - Container Cargo | 29,9 million TEUs | +21% vs. 2023 |
| Infrastructure Investment (Public & Private) | 5,7% GDP | - |
| Transportation System | ||
| - Road | 595.000 km (2.021 km cao tốc) | - |
| - Railway | 3.143 km | - |
| - Seaport | 34 port, more than 100 km of wharves | - |
| - Fleet | 1.015 ships, 10,7 million tons | 3rd in ASEAN, 27th in the world |
| Inland Container Depot (ICD) | 16 ports (11 operational, 5 planned) | - |
| Inland Waterways | ||
| - Mining length | 17.000 km | - |
| - Port number | 310 port | - |
| - Inland waterway port | more than 6.000 berths | - |
| - Watercraft | 270.000 domestic means | - |
| - Coastal Vehicles | Nearly 3.000 units | - |
| - Shipyard facility | 352 facilities | - |
| Expanded Infrastructure (2023-2024) | 312 km additional highway | - |
| Expected by 2025 | 3.000 km highway | - |
*According to Vietnam Maritime Administration & Saigon Port